Main dashboard
Everything across OwlVerse, in one place · OwlVerse by AppsNation
Total users
48,210
+1,240 this month
Active providers
312
18 waiting for approval
Platforms live
3 of 10
7 coming soon
Revenue · November
$18,430
+22% vs October
Revenue — all platforms
GrowingOwlVerse PTE drives most revenue today — IELTS and TOEFL join when they launch.
Credits & referrals
Users earn credits for milestones and referrals, and spend them on services across all platforms.
Connected services (APIs)
Flights · Connected
Hotels · Not connected
Payments · Connected
Visa checks · Error
Currency · Connected
SMS · Not connected
Firebase · Connected
Gemini AI · Not connected
Email / SMTP · Not connected
Manage APIs →
4 of 9 connected · 1 needs attention (Visa checks — key expired). API setup lives in the Super Admin dashboard.
Top platforms
| Platform | Users | Providers | Revenue · Nov | Status |
|---|---|---|---|---|
![]() | 41,208 | 204 | $14,920 | Live |
OwlVerseCopilot | 5,640 | 38 | $2,410 | Live |
![]() | 1,362 | 70 | $1,100 | Live |
Manage in detail
Super Admin
Open Super Admin →
Manage every service separately — users, providers, leads, classes, payments, vouchers, earnings, disputes, content, support, meetings, reports and settings.
Provider dashboard
Open Provider dashboard →
How providers see OwlVerse — their ticked services, leads, classes, earnings and team, on every platform.
| Platform | Users | Providers | Revenue · Nov | Status | |
|---|---|---|---|---|---|
![]() owlverse.appsnation.net/pte | 41,208 | 204 | $14,920 | Live | Open |
![]() owlverse.appsnation.net/ielts | 0 | 12 | — | Coming soon | Preview |
![]() owlverse.appsnation.net/toefl | 0 | 9 | — | Coming soon | Preview |
![]() owlverse.appsnation.net/oet | 0 | 6 | — | Coming soon | Preview |
![]() owlverse.appsnation.net/det | 0 | 4 | — | Coming soon | Preview |
![]() owlverse.appsnation.net/english | 0 | 8 | — | Coming soon | Preview |
![]() owlverse.appsnation.net/languages | 0 | 5 | — | Coming soon | Preview |
![]() owlverse.appsnation.net/study-abroad | 1,362 | 70 | $1,100 | Live | Open |
![]() owlverse.appsnation.net/jobs | 0 | 11 | — | Coming soon | Preview |
OwlVerseCopilotowlverse.appsnation.net/copilot | 5,640 | 38 | $2,410 | Live | Open |
New platforms join this list automatically when they launch — no extra setup.
Total users
48,210
Across all platforms
New this week
312
+9% vs last week
Paying subscribers
6,480
13.4% of all users
| User | Joined | Platforms | Plan | Status |
|---|---|---|---|---|
| Ayesha K. Lahore | 12 Oct 2026 | PTE · Copilot · IELTS | Premium | Active |
| Bilal M. Lahore | 2 Nov 2026 | PTE | Free | Active |
| Mahnoor S. Karachi | 28 Oct 2026 | Study Abroad · PTE | Premium | Active |
| Danish A. Islamabad | 15 Nov 2026 | IELTS | Free | Trial ended |
Approved providers
312
Tutors, centres & consultants
Waiting for approval
18
Oldest is 3 days old
Average rating
4.7 / 5
Across 9,400+ reviews
| Provider | Type | Platforms | Rating | Status | |
|---|---|---|---|---|---|
| BrightPath Consultants Lahore | Consultancy | Study Abroad · PTE | 4.8 | Approved | View |
| Apex Learning Centre Lahore | Prep centre | PTE · IELTS | 4.9 | Approved | View |
| City Language School Karachi | Prep centre | English · Languages | — | Pending | Review |
| Global Visa Hub Islamabad | Consultancy | Study Abroad | — | Pending | Review |
48 new users joined OwlVerse PTE
10m agoToday · 2,140 mock tests taken this week
$1,280 in new subscriptions
1h agoToday · 96% from OwlVerse PTE Premium
City Language School applied as a provider
3h agoKarachi · English & Languages
320 mock interviews on OwlVerse Copilot
YesterdayThis week · busiest day was Tuesday
OwlVerse by AppsNation · owlverse.appsnation.net — All users, providers and numbers on this screen are illustrative examples for design review, not real data.










